Typical seating | Up to 10 Passengers
Range in time | 5 – 8 Hours
Range in distance | 3,400 – 3,600NM


Compare Super Mid Jet Aircraft

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Bombardier Challenger 300 | 8 | 2,988 | 106 Ext | 1,246.2 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Bombardier Challenger 350 | 8 | 3,120 | 106 Ext | 1,246.2 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Cessna Citation Sovereign/Sovereign+ | 9 | 2,554 | 2,700 | 100 Int | 35 Ext | 787.0 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Cessna Citation X/X+ | 8 | 2,817 | 3,148 | 82 Int | 0 Ext | 745.4 | 7,84.4 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Cessna Citation Latitude | 9 | 2,500 | 0 Int | 126 Ext | 1058.8 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Embraer Legacy 400 | 7 | 2,450 | 150 Int | 30 Ext | 919.1 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Embraer Legacy 500 | 8 | 2,950 | 110 Int | 40 Ext | 1,100.2 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Dassault Falcon 50/50EX | 9 | 2,981 | 3,142 | 90 Int | 25 Ext | 833.9 | 845.8 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Gulfstream G200 | 8 | 3,052 | 125 Int | 25 Ext | 1,093.7 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Gulfstream G280 | 3,302 | 120 Int | 34 Ext | 1,157.1 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Hawker Beechcraft Hawker 1000 | 9 | 2,896 | 22 Int | 250 Ext | 842.4 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Hawker Beechcraft Hawker 1000 | 8 | 3,201 | 0 Int | 114 Ext | 975.0 |
*Data source: Aircraft Cost Calculator