Typical seating | 10 -13 Passengers
Range in time | 5 – 8 Hours
Range in distance | 3,500-4,000NM


Compare Large Cabin Aircraft

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Bombardier Challenger 600/601 | 9 | 2,270 | 3,101 | 115 | 1,407.6 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Bombardier Challenger 604/605 | 10 | 3,662 | 115 | 1,411.8 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Bombardier Challenger 650 | 10 | 3,665 | 115 | 1410.7 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Embraer Legacy 600/650 | 13 | 3,014 | 3,569 | 286 | 2,066.7 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Dassault Falcon 2000/2000DX | 9 | 2,770 | 3,294 | 134 | 1,480 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Dassault Falcon 2000 EX/EX EASy | 10 | 3,781 | 131 | 1,465.6 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Dassault Falcon 2000LX/200LXS/2000S | 10 | 3,722 | 3,350 | 131 | 1,465.6 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Dassault Falcon 900/900B/900C /900DX | 12 | 3,500 | 3,364 | 127 | 1,568.1 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Dassault Falcon 900DX/900EX/900EX EASy/900LX | 12 | 3,998 | 4,388 | 4,680 | 127 | 1,568.1 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Gulfstream GII | 12 | 2,559 | 157 | 1,753.2 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Gulfstream GIII | 12 | 3,374 | 157 | 1,842.4 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Gulfstream GIV/SP | 13 | 3,705 | 3,783 | 169 | 2,012 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Gulfstream G300/G350 | 13 | 14 | 3,399 | 3,588 | 169 | 2,039.5 |

Aircraft | Passengers | Range (nm) | Baggage Capacity (cu.ft) | Cabin Volume (cu.ft) |
---|---|---|---|---|
Gulfstream G400/G450 | 13 | 14 | 3,783 | 3,998 | 169 | 2,039.5 |
*Data source: Aircraft Cost Calculator